Canon EOS R vs Canon EOS 5D Mark IV Specs Comparison
Here is the quick overview and detailed specifications comparison of Canon EOS R vs Canon EOS 5D Mark IV. You can take a look at the key differences between Canon EOS R and Canon EOS 5D Mark IV DSLR cameras.
Canon EOS R Key Features ($2,299 at Amazon, B&H, Adorama)
- 30.3MP Full-Frame CMOS Sensor
- DIGIC 8 Image Processor
- UHD 4K30 Video; C-Log & 10-Bit HDMI Out
- Dual Pixel CMOS AF, 5655 AF Points
- 3.69m-Dot OLED Electronic Viewfinder
- 3.15″ 2.1m-Dot Swivel Touchscreen LCD
- Expanded ISO 50-102400, 8 fps Shooting
- Wi-Fi and Bluetooth, SD UHS-II Card Slot
- Multi-Function Bar, Dual Pixel RAW
Canon EOS 5D Mark IV Key Features ($3,099 at Amazon, B&H, Adorama)
- 30.4MP Full-Frame CMOS Sensor
- DIGIC 6+ Image Processor
- 3.2″ 1.62m-Dot Touchscreen LCD Monitor
- DCI 4K Video at 30 fps; 8.8MP Still Grab
- 61-Point High Density Reticular AF
- Native ISO 32000, Expanded to ISO 102400
- Dual Pixel RAW; AF Area Select Button
- Dual Pixel CMOS AF and Movie Servo AF
- 7 fps Shooting; CF & SD Card Slots
- Built-In GPS and Wi-Fi with NFC
Canon EOS R vs Canon EOS 5D Mark IV Specifications Comparison
Features | Canon EOS R | Canon EOS 5D Mark IV |
---|---|---|
Mount Inner Diameter | 54.0 mm | 54.0 mm |
Sensor Resolution | 30.4 MP | 30.4 MP |
Sensor Type | CMOS | CMOS |
Boosted ISO Sensitivity | ISO 50, ISO 51,200-102,400 | ISO 50, ISO 51,200-102,400 |
Sensor Size | 36.0 x 24.0 mm | 36.0 x 24.0 mm |
Low-Pass Filter | Yes | Yes |
Sensor Pixel Size | 5.36µ | 5.36µ |
Image Size | 6,720 x 4,480 | 6,720 x 4,480 |
Image Processor | DIGIC 8 | DIGIC 6+ |
Mount Flange Distance | 20.0 mm | 44.0 mm |
Native ISO Sensitivity | ISO 100-40,000 | ISO 100-32,000 |
Dust Reduction / Sensor Cleaning | Yes | Yes |
Viewfinder Type | OLED (Electronic / EVF) | Pentaprism |
Viewfinder Coverage and Magnification | 100%, 0.71x (0.76x with 50mm lens at infinity) | 100%, 0.71x (0.76x with 50mm lens at infinity) |
Max Buffer Capacity (Rated, RAW) | 47 images with UHS-II card | 21 images with CF card |
Built-in Flash | No | No |
Storage Media | 1x SD (UHS-II) | 1x CF, 1x SD (UHS-I) |
Continuous Shooting Speed | 8 FPS max with autofocus locked, 5 FPS with full AF | 7 FPS |
Max Shutter Speed | 1/8000 to 30 sec | 1/8000 to 30 sec |
AE Bracketing Range | ±3 EV | ±3 EV |
Number of AF Points | 5655 AF points selectable | 61 AF points, 41 cross-type |
AF Detection Range | -6 to +18 EV (assuming an f/1.2 lens; less range with smaller aperture lenses) | -3 to +18 EV; -4 to +18 EV in live view with dual pixel enabled |
Smallest AF Detection Aperture | f/11 | f/8 |
Video Maximum Resolution | 3,840 x 2,160 (4K) @ up to 30 FPS | 4,096 x 2,160 (DCI 4K) @ up to 30 FPS |
1080p Video Max Frame Rate | 60 FPS | 60 FPS |
HDMI Output | 4:2:2, 10-bit | 4:2:2, 8-bit |
Headphone Jack | Yes | Yes |
Video Crop Factor | 1.74x | 1.74x |
Weight (Body Only) | 580 g | 800 g |
Audio Recording | Built-in stereo microphone External stereo microphone (optional) |
Built-in stereo microphone External stereo microphone (optional) |
LCD Size and Type | 3.15″ Tilting Touchscreen LCD | 3.2″ Touchscreen LCD |
Dual Pixel AF | Yes | Yes |
Dual Pixel RAW | Yes | Yes |
LCD Resolution | 2,100,000 dots | 1,620,000 dots |
Built-in GPS | No | Yes |
Wi-Fi | Yes | Yes |
Bluetooth | Yes | No |
Battery Life (maximum) | Worst-case: 330 (Power saving off, EVF only), Best-case: 560 (Power saving on, Eco mode on, Rear LCD only) | 900 shots (CIPA) |
Weather Sealed Body | Yes | Yes |
USB Version | 3.1 | 3.0 |
Dimensions | 135.8 x 98.3 x 67.7 mm | 150.7 x 116.4 x 75.9 mm |
MSRP Price | $2,299 | $3,099 |